OTARU KOURAKUEN -Cuisine Reports(3)-
The steamed dish is "Layered Steamed Sockeye Salmon and Chinese Cabbage with Crab Souce". At first sight, this dish seems to be a simple dish, but one can feel the strength of the sockeye salmon. Scallops, blue seaweed, kintoki carrots, burdock root, and burdock crackers are combined into a single dish with crab thick souce.
"Layered Steamed Sockeye Salmon and Chinese Cabbage with Crab Souce"
There are two main dishes to choose from. At the time of the interview, there were "Hokkaido Beef Fillet with Madera Sauce" and "Butter Grilled Abalone".
Both dishes are made with fresh ingredients that have been carefully cooked to give them a robust flavor. Both choices were hard to discard.
"Hokkaido Beef Fillet with Madera Sauce"
"Butter Grilled Abalone"
The last dish is rice dish, and it is made with the finest quality rice. It is "Nanatsuboshi" rice, specially grown in Akaigawa Village. Akaigawa Village is surrounded by mountains on all sides and has a caldera topography, which is said to produce a very tasty rice due to its unique environment.
The rice is served with miso soup made of asari (manila clams), salted red prawns, and ume plum. The dish also includes salted red prawns, ume mushrooms, pickled otaruzuke (a type of fish pickled in soy sauce), and two kinds of pickled vegetables. These ingredients enhance the flavor of the rice.
Rice dish "Nanatsuboshi rice from Akaigawa Village and Manila clam miso soup"
The last dish for dessert is "Pumpkin Pudding with Caramel Sauce". The "Amaou strawberry" served next to the dessert adds a touch of color.
The dessert is carefully prepared so as not to spoil the original sweetness of the pumpkin.
"Pumpkin Pudding with Caramel Sauce"
The above is the menu at the time of the interview (February). The menu is a taste of Hokkaido's winter delicacies.
OTARU KOURAKUEN Travel Journal
Articles
Otaru City is relatively mild climate in Hokkaido. However, when compared to the climate of Tokyo, it is Hokkaido. In image, the impression is that there is a difference of almost one month each. Cherry blossoms are in full bloom from late April to early May. In August, after the Obon season, it gets cold all at once, especially at night. Otaru Kourakuen is located in Otaru Asarigawa Onsen, a 10-minute drive from the city center of Otaru. Moreover, it is blessed with a location just a minute or two from the Asari Interchange on the expressway that connects to Sapporo......
Private & Open-air Bath Reports
The private bath "Kokage-no-Ideyu" was newly built on July 21, 2007. The large windows create the semi-open-air bath atmosphere. The bath is located on the second floor and offers a view of the Japanese garden, the pride of the inn......
Facilities & Hot Spring Reports
Otaru Asarigawa Onsen is located about 15 minutes by car in the southeast direction from the center of Otaru, one of Hokkaido's leading tourist cities. Although it is called a hot spring area, there are no more than 10 lodging facilities......
Guest Room Reports
"Otaru Kourakuen" has 35 guest rooms on its vast grounds. Surrounded by a Japanese garden with many kinds of trees and plants, the inn has a unique appearance of being in the great nature that is typical of Hokkaido......
Cuisine Reports
In July 2009, the restaurant Saryo Kanon was opened. Dinner at Otaru Kourakuen is basically served in a room for up to three people, except for guests using a Western-style room......
Extra Reports
After the renovation of Kourakuen, a new "Select Store by the Landlady" was opened. The store, built in front of the main entrance of the main building, features works by local Otaru artists as well as special items that are also used at the inn......
Keywords for this ryokan | |||
---|---|---|---|
Japanese garden spread over an area of 8,000 tsubo (approx. 6.5 Acres) | |||
Various types of 28 guest rooms with open-air baths | |||
Cuisine that offers the best of Hokkaido's seasonal ingredients | |||
Esthetic course using Chinese herbal oil | |||
Easy access to Otaru Canal and Yoichi Distillery |
Check-In | 3:00 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check-Out | 11:00 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card usage | Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room Views | Garden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-room Meal | Dinner is basically served in the room for up to 3 persons except for guests using Western-style rooms. Breakfast is served in the restaurant. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinner | Japanese Kaiseki (partly in combination with French cuisine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast | Japanese-style meal |
Official website's online reservation benefits | The most economical rates are available for reservations through official website. ・3% discount for reservations made from the Official Website |
||
---|---|---|---|
Special Packages | A special package for a reason♪ etc. Check theOfficial Website for details★ | ||
Western-style room (twin) (Max. 2 persons) | From 26,400 yen ※Room "Icho" (2F) ※Twin bed room + Restroom | ||
Japanese-style room (Max. 2-5 persons) | From 33,000 yen ※Five rooms: "Kikyo", "Tsubaki", "Kashi", "Suzuran", and "Suisen" (all on 2F) ※10 tatami mats Japanese-style room + Veranda + Restroom | ||
Japanese/Western style room with open-air bath (Max. 2-4 persons) | From 44,500 yen ※Three rooms: "Karin", "Shirakaba", and "Hagi" (all on 1F) ※6 tatami mats Japanese-style room (dining table) + Twin bed room + Wooden room + Open-air bath + Shower room + Restroom | ||
Barrier-free room with open-air bath (Max. 2-4 persons) | From 44,500 yen ※Two rooms: "Momiji" and "Keyaki" (both on 1F) ※6 tatami mats Japanese-style room (dining table) + Twin bed room + Wooden room + Open-air bath + Shower room + Restroom | ||
Japanese-style room with open-air bath (Max. 2-4 persons) | From 44,500 yen ※11 rooms in total: "Kaede", "Katsura", "Ayame", "Sumire", "Fuji", "Kiku", "Yanagi", "Popura", "Take" (1F), "Nire", "Kobushi" (2F) ※10 tatami mats Japanese-style room + Indoor veranda + Open-air bath + Shower room + Restroom | ||
Maisonette room with open-air bath (Max. 2-4 persons) | From 44,500 yen ※Eight rooms: "Ume", "Matsu", "Hinoki", "Hiba", "Aoi", "Akashiya", "Sugi", and "Tsutsuji" (all on 2F) ※10 tatami mats Japanese-style room + Indoor veranda + After-bath living room + Open-air bath + Shower room + Restroom | ||
Room with open-air bath and second room (Max. 2-6 persons) | From 46,750 yen ※Two rooms: "Hamanasu" and "Tsukimisou" (both on 2F) ※10 tatami mats Japanese-style room + 9 Ryukyu tatami mats second room + Wooden floor + Veranda + Open-air bath + Shower room + Restroom | ||
Special room with open-air bath (Max. 2-6 persons) | From 50,050 yen ※Two rooms: "Tamo" and "Kiri" (both on 2F) ※10-12 tatami mats Japanese-style room + Twin bed room + Wooden floor + Veranda + Open-air bath + Shower room + Restroom |
Establishment / Reconstruction | Established: 1957 / Reconstructed: 1992 / Renovated: 2010 Partially new constructed: 2016 |
||
---|---|---|---|
Number of Rooms | All 34 rooms / Guest room with open-air bath: 28 rooms (25 Japanese style rooms and 3 Japanese/Western style rooms) General guest rooms: 6 rooms (Japanese-style 5 rooms, Western-style 1 room) |
||
Number of People Accommodated | 160 persons | ||
Private bath | ・Private bath ×1 ・Open-air baths in room ×28 | ||
Bath Information | Guest room open-air baths, Open-air baths, Public baths for men and women, Private bath "Kokage-no-Ideyu" | ||
Parking Area | 30 cars | ||
Pets | Not allowed | ||
Barrier Free | Two rooms: "Momiji" and "Keyaki" | ||
Esthetics / Massages | Face esthetics: From 6,000 yen (tax not included) ※Not available for men only | ||
Internet | Wi-Fi available on all floors | ||
DVD | Available | ||
TV Channels | NHK: 2 stations, Private Broadcasting: 5 stations | ||
Facilities | Lounge, Tea room, Esthetic salon, Smoking room, Banquet hall, Finnish sauna, Kanon cafe | ||
Vending Machine | Beer and juice | ||
Sales shop | Available |
For overnight stay | Private bath "Kokage-no-Ideyu" : 2,000 yen (tax not included) / 45 min. | ||
---|---|---|---|
Usage hours | ①3:30-4:15 p.m. ②4:45-5:30 p.m. ③6:00-6:45 p.m. ④8:00-8:45 p.m. ⑤9:15-10:00 p.m. ⑥10:30-11:15 p.m. ⑦7:30-8:15 a.m. (next morning) ⑧8:45-9:30 a.m. ⑨10:00-10:45 a.m. ※Limited to 9 groups |
||
How to reserve | Reserve at check-in |
Charges | Private bath "Kokage-no-Ideyu" : 2,000 yen (tax not included) / 45 min. ※Additional bathing fee: Adult 800 yen, Child 400 yen (tax included) | ||
---|---|---|---|
Usage hours | ①12:00(noon)-12:45 p.m. ②1:15-2:00 p.m. ※Limited to 2 groups per day | ||
Others | - |
Private bath | "Kokage-no-Ideyu" ※If a window is opened, it is a half-open-air bath. There is a lounge. | ||
---|---|---|---|
View of private bath | Garden | ||
Other baths | Public open-air baths for men and women / Sauna |
Refrigerator System | Report only what you use (with space for drinks you bring in) | ||
---|---|---|---|
Freezer | No | ||
Drinks in the refrigerator | Beer, juice |
Wheelchair | Wheelchair-accessible guest rooms / Entrance slope / Stairway and passageway handrails / Free wheelchairs for rent | ||
---|---|---|---|
Child | - | ||
Foreign Languages | English / Chinese |
Recommended Souvenirs | - | ||
---|---|---|---|
Nearby Convenience Store | 1 min. walk (Seicomart) | ||
Cellular Antennas | ◎docomo | ◎au | ◎softbank |
Yukata | ◎ | Bath towels | ◎ |
Towels | ◎ | Soap | ◎ |
Body wash | ◎ | Shampoo | ◎ |
Conditioner | ◎ | Rinse in shampoo | × |
Shower cap | ◎ | Toothbrush | ◎ |
Hair dryer | ◎ | Brush | ◎ |
Comb | ◎ | Razor blade | ◎ |
Cotton bud | ◎ | Toilet with washer | ◎ |
By train | ●From JR New Chitose Airport Station Take the rapid airport train bound for Otaru (approx. 80 min.) →JR Otaru Chikko Station Approx. 10 min. by cab after train. ●From JR Sapporo Station Take the rapid train bound for Otaru (approx. 30 min.) →JR Otaru Chikko Station Approx. 10 min. by cab after train. |
||
---|---|---|---|
Shuttle bus | None | ||
By car | Approximately 60 minutes from New Chitose Airport (from Chitose IC to Asazato IC on the Hokkaido Expressway) Approximately 40 minutes from Sapporo (to Asazato IC on the Hokkaido Expressway) Approximately 1 minute from the Asazato IC of the Sapporo Expressway |
||
Nearby Sightseeing Spots | Otaru Canal | ||
---|---|---|---|
Recreation (tourist farms, parks, etc.) | Tourist farms around the city, Otaru Aquarium | ||
Sports | Sapporo Kokusai Ski Resort, Sapporo Golf Club, Otaru Country Club | ||
Staff messages | Messages from President Yoneyama: Customers often tell us that they are surprised to discover such a green ryokan just outside the city center of Otaru. Please enjoy and relax while listening to the sound of birds playing in the garden and the sound of the waterfall. |
Publication Date | May 2016 | ||
---|---|---|---|
Information Updated | June 2024 | ||
※When making a reservation, please mention that you saw "kashikiri-onsen.com" |
Back to TOP |
Socials
Comments from guests who stayed at this inn
30's Female, Ms. A
Living in Tokyo
We invited our parents to celebrate our one year old son. We will never forget the way the staff took care of our one year old son. Thank you very much for your hospitality. We would like to stay here again.
Room "Kashi" where guests stayed
40's Female, Ms. B
Living in Hakodate
The food was very good. The interior of the Japanese ryokan was very nice. The person who guided us to the room was lovely and made a good impression.
Room "Icho" where guests stayed
Article creator of this ryokan
CEO of Onsen.com Co.,Ltd.
For more than 30 years, he has been visiting hot spring ryokans all over Japan, persuading innkeepers of the need for "private baths". He is still a traveler who spends half of the year at a hot spring. In addition to being a article creater, photographer, and drone pilot, he also designs websites and provides consulting services.
30's Female, Ms. S
Living in Sapporo
This was my fifth time staying at this inn and the last time was a year and a half, still the same warm hospitality and relaxed family time. The food was very satisfying. The bath was wonderful and we would like to come back again on another visit.
Room "Aoi" where guests stayed